CAPA SKILL LEVELS
PACIFIC ZONE
| Laura Ranallo | 109 | Advanced | |
| Lorna Scott | 105 | Advanced | |
| Heather Loewenhardt | 83 | Advanced | |
| Norman Dougan | 80 | Advanced | |
| Leah Gray | 64 | Advanced | |
| Bob Friesen | 60 | Advanced | |
| David Laronde | 58 | Advanced | |
| Randall Epp | 53 | Advanced | |
| Gail Stephan | 53 | Advanced | |
| Kathryn McGarvey | 49 | Advanced | |
| Daniel Rondeau | 47 | Advanced | |
| Christy Grinton (Martin) | 46 | Advanced | |
| Earl Hirtz | 44 | Advanced | |
| John Kalley | 40 | Advanced | |
| Kelly Pape | 39 | Advanced | |
| Jim Hatch | 39 | Advanced | |
| Janet Slater | 36 | Advanced | |
| Kathryn Delany | 36 | Advanced | |
| Martin Ross | 34 | Advanced | |
| Anthony Bucci | 33 | Advanced | |
| Llaesa North | 32 | Advanced | |
| Murray ONeill | 30 | Advanced | |
| Lois Burton | 28 | Intermediate | |
| Benny Chung | 28 | Intermediate | |
| Dale Eurich | 28 | Intermediate | |
| Nicholas Delany | 27 | Intermediate | |
| Anita Teljeur | 27 | Intermediate | |
| David Guscott | 26 | Intermediate | |
| Natalya Gunde | 25 | Intermediate | |
| Cheryl Bramble | 25 | Intermediate | |
| Kayla Stevenson | 25 | Intermediate | |
| Steve Wilson | 24 | Intermediate | |
| Michele Broadfoot | 23 | Intermediate | |
| James Xiang | 23 | Intermediate | |
| Stephanie Alexandra | 21 | Intermediate | |
| Andrew Pugh | 21 | Intermediate | |
| Bill Bentley | 21 | Intermediate | |
| Lea O’Shea | 20 | Intermediate | |
| Terry Webb | 20 | Intermediate | |
| Yingtao Pan | 20 | Intermediate | |
| A Hafeez Mian | 20 | Intermediate | |
| Mike Wooding | 19 | Intermediate | |
| Colleen Walden | 19 | Intermediate | |
| Iris Schurz | 19 | Intermediate | |
| Randall Peterman | 18 | Intermediate | |
| Tony Roberts | 17 | Intermediate | |
| Nicole Diewold | 17 | Intermediate | |
| John Lyon | 17 | Intermediate | |
| Veronica Feenstra | 16 | Intermediate | |
| Geoffrey Shuen | 16 | Intermediate | |
| Grant Stovel | 15 | Intermediate | |
| Tor Nenzen | 14 | Intermediate | |
| Isobel Lamarche | 14 | Intermediate | |
| Steve Barber | 13 | Intermediate | |
| Bill Locke | 13 | Intermediate | |
| Rozanne Pate | 12 | Intermediate | |
| Tharaka Mapalagama | 12 | Intermediate | |
| Karen McLaughlin | 12 | Intermediate | |
| Jason Duncan | 12 | Intermediate | |
| James Fowler | 12 | Intermediate | |
| Suzanne Huot | 11 | Intermediate | |
| Roberta Olenick | 11 | Intermediate | |
| Tanner Sussi | 11 | Intermediate | |
| Lynne Kelman | 11 | Intermediate | |
| David Wingate | 11 | Intermediate | |
| David Clow | 11 | Intermediate | |
| Derek Hayes | 11 | Intermediate | |
| Ellie Schartner | 11 | Intermediate | |
| Karen Morgenstern | 11 | Intermediate | |
| Bert Sharp | 11 | Intermediate | |
| Linda Jones | 10 | Intermediate | |
| Virginia Hayes | 10 | Intermediate | |
| Trevor Reeves | 10 | Intermediate | |
| Lori Jantz | 10 | Intermediate | |
| Tom Stewart | 10 | Intermediate | |
| Joy Ruffeski | 10 | Intermediate | |
| Angeline Haslett | 10 | Intermediate | |
| Curtis Look | 10 | Intermediate | |
| Irene Morden | 10 | Intermediate | |
| George Pierce | 10 | Intermediate | |
