NIVEAUX DE COMPÉTENCES CAPA
ZONE PACIFIQUE
| Laura Ranallo | 109 | Avancé | |
| Lorna Scott | 105 | Avancé | |
| Heather Loewenhardt | 83 | Avancé | |
| Norman Dougan | 80 | Avancé | |
| Leah Gray | 64 | Avancé | |
| Bob Friesen | 60 | Avancé | |
| David Laronde | 58 | Avancé | |
| Randall Epp | 53 | Avancé | |
| Gail Stephan | 53 | Avancé | |
| Kathryn McGarvey | 49 | Avancé | |
| Daniel Rondeau | 47 | Avancé | |
| Christy Grinton (Martin) | 46 | Avancé | |
| Earl Hirtz | 44 | Avancé | |
| John Kalley | 40 | Avancé | |
| Kelly Pape | 39 | Avancé | |
| Jim Hatch | 39 | Avancé | |
| Janet Slater | 36 | Avancé | |
| Kathryn Delany | 36 | Avancé | |
| Martin Ross | 34 | Avancé | |
| Anthony Bucci | 33 | Avancé | |
| Llaesa Nord | 32 | Avancé | |
| Murray ONeill | 30 | Avancé | |
| Lois Burton | 28 | Intermédiaire | |
| Benny Chung | 28 | Intermédiaire | |
| Dale Eurich | 28 | Intermédiaire | |
| Nicholas Delany | 27 | Intermédiaire | |
| Anita Teljeur | 27 | Intermédiaire | |
| David Guscott | 26 | Intermédiaire | |
| Natalya Gunde | 25 | Intermédiaire | |
| Cheryl Bramble | 25 | Intermédiaire | |
| Kayla Stevenson | 25 | Intermédiaire | |
| Steve Wilson | 24 | Intermédiaire | |
| Michele Broadfoot | 23 | Intermédiaire | |
| James Xiang | 23 | Intermédiaire | |
| Stéphanie Alexandra | 21 | Intermédiaire | |
| Andrew Pugh | 21 | Intermédiaire | |
| Bill Bentley | 21 | Intermédiaire | |
| Lea O’Shea | 20 | Intermédiaire | |
| Terry Webb | 20 | Intermédiaire | |
| Yingtao Pan | 20 | Intermédiaire | |
| A Hafeez Mian | 20 | Intermédiaire | |
| Mike Wooding | 19 | Intermédiaire | |
| Colleen Walden | 19 | Intermédiaire | |
| Iris Schurz | 19 | Intermédiaire | |
| Randall Peterman | 18 | Intermédiaire | |
| Tony Roberts | 17 | Intermédiaire | |
| Nicole Diewold | 17 | Intermédiaire | |
| John Lyon | 17 | Intermédiaire | |
| Veronica Feenstra | 16 | Intermédiaire | |
| Geoffrey Shuen | 16 | Intermédiaire | |
| Grant Stovel | 15 | Intermédiaire | |
| Tor Nenzen | 14 | Intermédiaire | |
| Isobel Lamarche | 14 | Intermédiaire | |
| Steve Barber | 13 | Intermédiaire | |
| Bill Locke | 13 | Intermédiaire | |
| Rozanne Pate | 12 | Intermédiaire | |
| Tharaka Mapalagama | 12 | Intermédiaire | |
| Karen McLaughlin | 12 | Intermédiaire | |
| Jason Duncan | 12 | Intermédiaire | |
| James Fowler | 12 | Intermédiaire | |
| Suzanne Huot | 11 | Intermédiaire | |
| Roberta Olenick | 11 | Intermédiaire | |
| Tanner Sussi | 11 | Intermédiaire | |
| Lynne Kelman | 11 | Intermédiaire | |
| David Wingate | 11 | Intermédiaire | |
| David Clow | 11 | Intermédiaire | |
| Derek Hayes | 11 | Intermédiaire | |
| Ellie Schartner | 11 | Intermédiaire | |
| Karen Morgenstern | 11 | Intermédiaire | |
| Bert Sharp | 11 | Intermédiaire | |
| Linda Jones | 10 | Intermédiaire | |
| Virginia Hayes | 10 | Intermédiaire | |
| Trevor Reeves | 10 | Intermédiaire | |
| Lori Jantz | 10 | Intermédiaire | |
| Tom Stewart | 10 | Intermédiaire | |
| Joy Ruffeski | 10 | Intermédiaire | |
| Angeline Haslett | 10 | Intermédiaire | |
| Curtis Look | 10 | Intermédiaire | |
| Irène Morden | 10 | Intermédiaire | |
| George Pierce | 10 | Intermédiaire | |
